EPT Grand Final Main Event Tag 2 – Live Stream
Schon um 12:00 Uhr beginnt der Live Stream des € 10.600 Main Events beim PokerStars European Poker Tour (EPT) Grand Final in Monte Carlo. Overall Chipleader ist der Pole Jose Carlos Garcia.
Info EPT11 Grand Final Main Event
Mitspieler: 299 von 556
Buy-In: €10.000 + €600
Preispool: tba
Chipleader: Jose Carlos Garcia
Deutsche Spieler im Rennen: 37
Live Stream Moderation Martin Pott und Jens Knossalla vom Tag 2 der EPT Monaco!
Kombinierter Chipcount Main Event Grand Final
Name | Country | Chips |
---|---|---|
Jose Carlos Garcia | Poland | 182.800 |
Joao Simao | Brazil | 179.100 |
Nicolas Chouity | Lebanon | 168.000 |
Romain Paon | France | 161.900 |
Roger Hairabedian | France | 153.800 |
Charlie Carrel | UK | 153.000 |
Eric Sfez | France | 148.600 |
Samy Salah | France | 144.500 |
Felix Stephensen | Norway | 143.000 |
Mustapha Kanit | Italy | 138.800 |
Alexandre Reard | France | 133.000 |
Andras Nemeth | Hungary | 132.300 |
Lampros Vrakas | Greece | 127.200 |
Ihar Soika | Belarus | 127.000 |
Hani Bahna | Canada | 125.100 |
Ole Schemion | Germany | 121.600 |
Andre Akkari | Brazil | 114.900 |
Steve O`Dwyer | Ireland | 109.000 |
Frederik Pedersen | Denmark | 108.800 |
Mikhail Kovalyuk | Russia | 106.600 |
Naji Tannoury | Lebanon | 103.800 |
Bryan Paris | USA | 103.500 |
Martin Kabrhel | Czech Republic | 102.700 |
Aleksei Platonov | Russia | 100.600 |
Christopher Frank | Germany | 99.500 |
Luigi Mario Grisa | Switzerland | 99.400 |
Anton Astapau | Belarus | 98.300 |
Leo Yan Ho Cheng | Canada | 96.200 |
Eugene Katchalov | Ukraine | 95.600 |
Max Greenwood | Canada | 95.000 |
Filippo Gandini | Italy | 92.700 |
Ivan Luca | Argentina | 91.300 |
Faraz Jaka | USA | 90.400 |
Ariel Celestino | Brazil | 90.300 |
David Peters | USA | 90.200 |
Francesco Conte | Brazil | 90.000 |
Yuri Nasedkin | Russia | 89.900 |
Dimitar Danchev | Bulgaria | 89.600 |
Atanas Malinov | Bulgaria | 89.300 |
Franck Kalfon | France | 89.000 |
Xavier Detournel | France | 88.800 |
Vladislav Donchev | Bulgaria | 88.600 |
Thomas Popov | Canada | 87.900 |
Dmitry Ivanov | Russian Federation | 87.400 |
Pablo Melogno Cabrera | Uruguay | 87.100 |
Georgios Zisimopoulos | Greece | 85.100 |
Nick Petrangelo | USA | 85.100 |
Ludovic Geilich | UK | 84.900 |
Paul Hoefer | Germany | 84.800 |
Andreas Eiler | Germany | 84.000 |
Dmitry Ponomarev | Russia | 83.800 |
Mike Neuens | Luxembourg | 83.500 |
Tamer Kamel | UK | 83.400 |
Fady Kamar | Lebanon | 82.000 |
Quan Zhou | China | 81.900 |
Hyung-Sun Jung | Korea | 81.900 |
Pascal Hartmann | Germany | 81.600 |
Alexandros Kolonias | Greece | 81.500 |
Piotr Franczak | Poland | 81.200 |
Christophe Benzimra | France | 81.000 |
Carlos Mironiuk | Argentina | 80.500 |
Bulent Uzun | Switzerland | 80.000 |
Nathaniel Falber | Brazil | 80.000 |
Sergio Castelluccio | Italy | 79.600 |
David Dayan | Brazil | 78.500 |
Jason Wheeler | USA | 77.600 |
Nikolay Tsanev | Bulgaria | 76.900 |
Immanuel Eike Siebert | Germany | 76.900 |
Alexander Stadler | Germany | 76.800 |
Volkan Altuntas | France | 76.600 |
Pierre Oliver Jandaud | France | 76.300 |
Jean-Noel Thorel | France | 76.000 |
Aviv Meir | Israel | 75.900 |
Matias Ruzzi | Argentina | 75.900 |
Brian Roberts | USA | 75.900 |
Artem Litvinov | Russia | 75.600 |
Jason Mercier | USA | 74.900 |
Nikolay Komcharokov | Russia | 74.800 |
Wojciech Lozowski | Poland | 73.800 |
Anatoly Chen | Russia | 72.600 |
Alexander Timokhin | Czech Republic | 72.600 |
JC Alvarado | Mexico | 72.500 |
Viacheslav Goryachev | Russia | 72.500 |
Yan Lavrovsky | USA | 71.500 |
Luca Falco | Italy | 71.400 |
Thomas Aaron Hall | UK | 70.700 |
Iani Tulica | Romania | 69.300 |
Noah Vaillancourt | Canada | 69.200 |
Roman Szymonowicz | UK | 69.100 |
Giuliano Bendinelli | Italy | 68.200 |
Omer Cubunkcu | Turkey | 68.100 |
Alexandre Amiel | France | 68.000 |
Lasse Frost | Denmark | 67.500 |
Fabrice Soulier | France | 67.100 |
Aroldo Fioroni | Switzerland | 66.500 |
Vanessa Selbst | USA | 66.200 |
NEIL Strike | UK | 66.200 |
Patrick Leonard | UK | 65.900 |
Georgios Sotiropoulos | Greece | 65.500 |
Vasileios Charalampakis | Greece | 65.400 |
Johnny Lodden | Norway | 65.400 |
Daniel Smith | Monaco | 65.300 |
Luca Moschitta | Italy | 65.000 |
Ivan Demidov | Russia | 64.900 |
Julian Thomas | Germany | 64.800 |
Muhyedine Fares | Senegal | 64.700 |
Ivan Soshnikov | Russia | 64.700 |
Noah Novick | USA | 64.300 |
Iosif Beskrovnyy | Russia | 64.000 |
Paul Byrne | UK | 63.700 |
Simon Deadman | UK | 63.600 |
Luigi Serricchio | Italy | 62.900 |
Saneh Hanibael | Brazil | 62.400 |
Sergio Aido | Spain | 62.200 |
Roman Korenev | Russian Federation | 61.700 |
Emrah Cakmak | France | 61.500 |
Ben Dobson | UK | 61.400 |
Andrey Demidov | Russia | 60.400 |
Artur Koren | Germany | 58.900 |
Andrew Chen | Canada | 58.500 |
Pablo Gordillo | Spain | 58.500 |
Rhys Jones | United Kingdom | 57.900 |
Shyam Srinivasan | Canada | 57.700 |
Juan Martin Pastor | Argentina | 57.600 |
Andrey Bondar | Russia | 57.300 |
Josh Prager | USA | 56.800 |
Jan Bendik | Slovakia | 56.800 |
Filippo Lazzaretto | Italy | 56.400 |
Jens Moysich | Germany | 56.400 |
Israel Arie Zilberman | Israel | 56.100 |
Ariel Malnik | Lithuania | 55.700 |
Patrick Bruel | France | 55.400 |
Hani El Assaad | Lebanon | 55.100 |
Josy Laurent Benhayoun | France | 54.700 |
Josip Simunic | Austria | 54.100 |
Connor Drinan | USA | 54.000 |
Vittorio Villa | Italy | 53.500 |
Dan Heimiller | USA | 53.200 |
Dmitry Zheglov | Russia | 52.600 |
Viktor Blom | Sweden | 51.900 |
Jeffrey Hakim | Lebanon | 51.500 |
Nikita Nikolaev | Russia | 51.400 |
Nicolino Di Carlo | Italy | 51.300 |
Michel Abecassis | France | 51.300 |
Joep van der Bijgaart | Netherlands | 50.800 |
Denis Krasavin | Russia | 50.700 |
Patrick Nakache | France | 50.400 |
Emin Aghayev | Monaco | 50.000 |
Vladimir Dobrovolskii | Russia | 50.000 |
Mariano Martiradonna | Italy | 49.900 |
Andrey Volkov | Russia | 49.900 |
Patrick Putnam | UK | 49.600 |
Mike McDonald | Canada | 49.500 |
Uladzimir Zakharau | Belarus | 49.400 |
Vasili Firsau | Belarus | 48.200 |
Ricardo Vasconcelos Souza | Brazil | 47.300 |
Joao Barbosa | Portugal | 47.000 |
Didier Pitcho | France | 46.500 |
Giuseppe Carbotti | Italy | 46.100 |
Omer Shaked | Israel | 45.900 |
William Miner | USA | 45.800 |
Adria Maria Balaguer | Malta | 45.600 |
Michael Clifford HIll | United Kingdom | 45.300 |
Ryan McEathron | Canada | 44.800 |
Randal Flowers | USA | 44.600 |
Jack Salter | UK | 44.600 |
Frederik Jensen | Denmark | 44.300 |
Jeremy Ausmus | United States | 43.600 |
Artem Metalidi | Ukraine | 43.500 |
Dennis Rubba | Germany | 43.100 |
Ilkin Amirov | Russia | 43.000 |
Koichi Nozaki | Japan | 42.600 |
Ami Barer | Canada | 42.600 |
Makoto Yoshimichi | Japan | 42.500 |
Hady El Asmar | Lebanon | 42.100 |
Martin Jacobson | Sweden | 42.000 |
Victor Ilyukhin | UK | 41.900 |
Souhail Nassar | Netherlands | 41.500 |
Diogo Cardoso | Portugal | 41.400 |
Amir Touma | Lebanon | 41.200 |
William Foxen | USA | 41.200 |
Felix Bleiker | Switzerland | 40.400 |
Friedrich Dollenz | Austria | 40.300 |
Philippe Ktorza | France | 40.200 |
Mikhail Pokrepa | Russia | 39.600 |
Christophe Malaurie | France | 39.500 |
Pierre Merlin | France | 39.100 |
Mike Watson | Canada | 39.100 |
Niall Murray | UK | 38.700 |
Mihai Popa | Romania | 38.200 |
Emanoil Savin | Romania | 38.000 |
Fernando Habegger | Switzerland | 38.000 |
Jonathan Khalifa | France | 37.100 |
Samir Hadad | Canada | 37.000 |
Alexey Pak | Russian Federation | 37.000 |
Vicente Delgado | Spain | 37.000 |
Michael Kolkowicz | France | 36.300 |
Patrick Sacrispeyre | France | 36.200 |
Philippe Narboni | France | 35.900 |
Christian Enz | Switzerland | 35.800 |
Michael Brinkenhoff | USA | 35.700 |
Adrian Mateos | Spain | 35.700 |
Anton Morgenstern | Germany | 35.400 |
Richard Cashman | UK | 35.300 |
Smain Mamouni | Canada | 35.300 |
Benjamin Pollak | UK | 35.100 |
Oleh Okhotskyi | Ukraine | 34.400 |
Jonathan Bensadoun | France | 34.100 |
Jean Montury | France | 34.000 |
Atanas Kavrakov | Bulgaria | 33.500 |
Dario Sammartino | Italy | 33.500 |
Isaac Haxton | USA | 33.200 |
Kostyantyn Kondakov | Monaco | 33.100 |
Evgeny Chulak | Canada | 32.800 |
Ghassan El-Hoss | United Kingdom | 32.800 |
Heinz Kamutzki | Germany | 32.500 |
Arno Del Curto | Switzerland | 32.500 |
Ibrahim Ghassan | Lebanon | 32.400 |
Eros Nastasi | Italy | 32.200 |
Pierre Neuville | Belgium | 32.100 |
Mayu Roca | Colombia | 32.000 |
Senh Ung | United Kingdom | 31.700 |
Oleksii Kovalchuk | Ukraine | 31.600 |
Tatiana Barausova | Russia | 31.500 |
Joao Vieira | Portugal | 31.000 |
Oliver Weis | Germany | 30.700 |
Jason Mo | USA | 30.200 |
David Yan | New Zealand | 30.100 |
Liv Boeree | UK | 30.000 |
Joe Mouawad | Lebanon | 29.100 |
Rainer Kempe | Germany | 29.000 |
Mesbah Guerfi | France | 28.700 |
Dominik Nitsche | Germany | 28.000 |
George Laszlo | Hungary | 27.900 |
Kevin Dodelande | France | 27.400 |
Kevin MacPhee | USA | 27.100 |
Daniele Guidetti | Italy | 27.000 |
Lyndon Basha | UK | 26.600 |
Henri Kasper | Estonia | 26.600 |
Younas Yousaf | Denmark | 26.500 |
Ricardo Fasanaro | Brazil | 26.400 |
Michel Dattani | Portugal | 26.400 |
Riccardo Stevens | Monaco | 26.000 |
Benny Spindler | Germany | 25.900 |
Stefan Huber | Switzerland | 25.700 |
Yevgeniy Timoshenko | USA | 25.700 |
Hossein Ensan | Germany | 25.600 |
Fadi Ghosn | Lebanon | 25.100 |
Oddbjorn Kvame | Norway | 24.900 |
Maksim Reshetov | Russia | 24.800 |
Stefan Grunewald | Germany | 24.400 |
Habib Esses | Brazil | 24.100 |
Temur Zukhbaia | Ukraine | 23.700 |
Maria Ho | USA | 23.600 |
Daniel Carlsson | Sweden | 23.300 |
Govert Metaal | Netherlands | 23.100 |
Stephen Chidwick | UK | 22.800 |
Marian Mitran | Romania | 22.700 |
Fabian Quoss | Germany | 22.200 |
Markus Ross | Germany | 22.000 |
Andrei Streltsou | Belarus | 21.700 |
Franck Makaci | France | 21.300 |
Pavel Veksler | Israel | 20.900 |
Gaelle Baumann | France | 20.900 |
Alexander Uskov | Russia | 20.800 |
Youssef Finianos | Lebanon | 20.600 |
Ollie Price | UK | 20.300 |
Scott Davies | USA | 20.000 |
Georgios Vrakas | Greece | 19.900 |
John Duthie | UK | 19.600 |
Luciana Manolea | Romania | 19.600 |
Andrey Danilyuk | Russia | 19.000 |
Matthew Haugen | USA | 19.000 |
Sam Cohen | USA | 18.900 |
Magnus Karlsson | Sweden | 18.300 |
John Andress | USA | 18.100 |
Ramin Hajiyev | Azerbaijan | 17.900 |
Dominik Panka | Poland | 17.700 |
Stefan Gandre | Germany | 17.100 |
Daniel Dvoress | Canada | 16.000 |
Liviu Ignat | Romania | 15.900 |
Steven Zhou | Australia | 15.800 |
Joao Nunes | Portugal | 15.100 |
Hung-Tu Wang | China | 14.700 |
Jake Cody | United Kingdom | 14.700 |
Antonino Venneri | Italy | 14.500 |
Ronnie Bardah | USA | 14.500 |
Adam Reynolds | UK | 14.100 |
Sylvain Loosli | France | 13.600 |
Henry Fewster | UK | 12.800 |
Lasse Breivold | Norway | 12.000 |
Kasra Pour Khomamy | Germany | 11.600 |
Laurent Strouk | France | 10.900 |
Fatima Moreira De Melo | Netherlands | 10.800 |
Martins Adeniya | UK | 10.300 |
Alexander Kuzmin | Russia | 9.500 |
Robert Zipf | Germany | 8.700 |
Dejan Pustoslemsek | Slovenia | 8.000 |
Jason Koon | USA | 7.600 |
Die Termine der EPT Monte Carlo 2015 Live-Stream
Datum | Sendung |
---|---|
30.04. 15:00 | €100k Highroller Tag 1 |
01.05. 12:30 | €100k Highroller Tag 2 |
02.05. 13:30 | €100k Highroller Finale (Cards-Up) |
03.05. 13:30 | FPS Final-Table (Cards-Up) |
04.05. 12:00 | Main-Event Tag 2 |
05.05. 12:00 | Main-Event Tag 3 |
06.05. 12:00 | Main-Event Tag 4 |
07.05. 12:00 | Main-Event Tag 5 |
08.05. 14:00 | Main-Event Finale (Cards-Up) |